The registration fees include the participation in the scientific sessions as well as lunch and coffee breaks on the respective days as well as 19% German VAT.
The early registration fees are applicable for registration and payment by 15.11.2023. From 16.11.2023 onwards the late registration fees will be charged automatically.
Registration fees symposium | 19 – 20 January 2024
for registration and payment | by 21.11.2023 | from 22.11.2023 |
Heads of departments, radiologists in private practice1 | 420,00 € | 480,00 € |
Assistant medical directors, employees in surgeries2 | 395,00 € | 450,00 € |
Assistant doctors and specialists2 | 340,00 € | 385,00 € |
MTR2 | 260,00 € | 290,00 € |
Industry members | 480,00 € | 480,00 € |
Symposium day tickets | Friday, 19 January OR Saturday, 20 January 2024
Heads of departments, radiologists in private practice1 | 290,00 € |
Assistant medical directors, employees in surgeries2 | 270,00 € |
Assistant doctors and specialists2 | 230,00 € |
MTR2 | 175,00 € |
Basiskurs MRT | 18 January 2024
Heads of departments, radiologists in private practice1 | 220,00 € |
Assistant medical directors, employees in surgeries2 | 190,00 € |
Assistant doctors and specialists2 | 160,00 € |
MTR2 | 140,00 € |
Registration fees pre-congress courses | 18 January 2024
Zertifizierungskurs Q1-Herz-CT3 fully booked | 220,00 € fully booked |
Zertifizierungskurs Q2-Herz-CT3 | 220,00 € |
Kombinationskurs: Hands-on Arthographie Kurs und Bildgebende Diagnostik der Handwurzel3 | 220,00 € |
Hands-on Arthographie Kurs3 | 125,00 € |
Bildgebende Diagnostik der Handwurzel3 – | 125,00 € |
Münchner Prostata-MRT Workshop3 – fully booked | 310,00 € fully booked |
Registration fees parallel courses during the symposium
Interaktive Fallbesprechungen3 | 90,00 € |
2The certificate of your employer must be uploaded during the registration. Otherwise, your registration will be changed to the standard fee.
3Limited number of participants – registration only possible with full registration to the symposium.