We herewith inform about the below listed industrial partners and their overall support according to their membership in the FSA or by individual consent:
Company | Sponsoring | Amount |
---|---|---|
Alliance Medical | sponsoring package C | 3.800,00 € |
b.e. imaging (bender) | sponsoring package C | 3.800,00 € |
Beckelmann & Partner | sponsoring package C | 3.800,00 € |
Bracco | sponsoring package A | 18.900,00 € |
Cercare Medical | sponsoring package C | 3.800,00 € |
Dedalus | sponsoring package B | 4.800,00 € |
Deepc | sponsoring package C | 3.800,00 € |
EIZO Europe GmbH | sponsoring package C | 3.800,00 € |
GE Healthcare | sponsoring package C | 3.800,00 € |
HCS Computertechnologie | sponsoring package C | 3.800,00 € |
medavis GmbH | sponsoring package C workshop promotional activities | 8.300,00 € |
Philips | sponsoring package C | 3.800,00 € |
Planerio | sponsoring package C | 3.800,00 € |
Reichert Bookmed | Exhibition booth | 1.900,00 € |
Saegeling Medizintechnik | sponsoring package C | 3.800,00 € |
Siemens | sponsoring package A satellite symposium promotional activities | 30.050,00 € |
Transatlantic | sponsoring package B | 4.800,00 € |
ulrich medical | sponsoring package C | 3.800,00 € |
Visage Imaging | sponsoring package C | 3.800,00 € |
Stand 11.12.2023